Friday 6 March 2015

making the ket count differences clearer

Last post we looked at ket count versus the number of digits of the hash we kept (4,5,or 8). This time, a table making that super clear by showing the count delta's.
sa: load improved-fragment-webpages.sw
sa: delta-1M-64k |*> #=> arithmetic(count-1-hash-1M|_self>,|->,count-1-hash-64k|_self>)
sa: delta-4B-1M |*> #=> arithmetic(count-1-hash-4B|_self>,|->,count-1-hash-1M|_self>)
sa: table[page,count-1-hash-64k,delta-1M-64k,delta-4B-1M] rel-kets[hash-64k] |>
+----------------+------------------+--------------+-------------+
| page           | count-1-hash-64k | delta-1M-64k | delta-4B-1M |
+----------------+------------------+--------------+-------------+
| abc 1          | 650              | 3            | 0           |
| abc 2          | 652              | 3            | 0           |
| abc 3          | 652              | 4            | 0           |
| abc 4          | 661              | 3            | 0           |
| abc 5          | 660              | 5            | 0           |
| abc 6          | 660              | 3            | 0           |
| abc 7          | 651              | 3            | 0           |
| abc 8          | 659              | 4            | 0           |
| abc 9          | 650              | 4            | 0           |
| abc 10         | 655              | 3            | 0           |
| abc 11         | 660              | 4            | 0           |
| adelaidenow 1  | 2635             | 63           | 6           |
| adelaidenow 2  | 2718             | 57           | 5           |
| adelaidenow 3  | 2697             | 54           | 6           |
| adelaidenow 4  | 2701             | 63           | 6           |
| adelaidenow 5  | 2674             | 71           | 5           |
| adelaidenow 6  | 2675             | 64           | 5           |
| adelaidenow 7  | 2716             | 51           | 5           |
| adelaidenow 8  | 2758             | 63           | 6           |
| adelaidenow 9  | 2704             | 70           | 4           |
| adelaidenow 10 | 2693             | 62           | 5           |
| adelaidenow 11 | 2748             | 59           | 7           |
| slashdot 1     | 1153             | 6            | 1           |
| slashdot 2     | 1157             | 7            | 1           |
| slashdot 3     | 1164             | 4            | 2           |
| slashdot 4     | 1133             | 4            | 1           |
| slashdot 5     | 1163             | 6            | 0           |
| slashdot 6     | 1182             | 7            | 1           |
| slashdot 7     | 1149             | 12           | 1           |
| slashdot 8     | 1155             | 15           | 0           |
| slashdot 9     | 1160             | 7            | 0           |
| slashdot 10    | 1131             | 14           | 0           |
| slashdot 11    | 1137             | 9            | 0           |
| smh 1          | 2584             | 52           | 0           |
| smh 2          | 2595             | 50           | 6           |
| smh 3          | 2613             | 48           | 0           |
| smh 4          | 2572             | 60           | 3           |
| smh 5          | 2578             | 47           | 3           |
| smh 6          | 2605             | 49           | 2           |
| smh 7          | 2610             | 65           | 1           |
| smh 8          | 2592             | 40           | 0           |
| smh 9          | 2569             | 53           | 0           |
| smh 10         | 2560             | 46           | 1           |
| smh 11         | 2629             | 57           | 4           |
| wikipedia 1    | 1078             | 4            | 0           |
| wikipedia 2    | 1037             | 6            | 0           |
| wikipedia 3    | 1070             | 4            | 1           |
| wikipedia 4    | 1144             | 7            | 1           |
| wikipedia 5    | 1080             | 4            | 1           |
| wikipedia 6    | 1068             | 8            | 1           |
| wikipedia 7    | 1054             | 5            | 1           |
| wikipedia 8    | 1112             | 7            | 0           |
| wikipedia 9    | 1101             | 10           | 0           |
| wikipedia 10   | 1046             | 9            | 0           |
| wikipedia 11   | 1116             | 9            | 0           |
| youtube 1      | 1363             | 16           | 0           |
| youtube 2      | 1289             | 12           | 0           |
| youtube 3      | 1284             | 15           | 0           |
| youtube 4      | 1374             | 14           | 1           |
| youtube 5      | 1369             | 18           | 2           |
| youtube 6      | 1363             | 20           | 1           |
| youtube 7      | 1382             | 14           | 4           |
| youtube 8      | 1383             | 13           | 2           |
| youtube 9      | 1104             | 10           | 1           |
| youtube 10     | 1376             | 15           | 1           |
| youtube 11     | 1378             | 9            | 1           |
+----------------+------------------+--------------+-------------+
That's it for this post. Some processing of the webpage superpositions in the next couple.

No comments:

Post a Comment